1.Anna is plotting points for a rectangle in the coordinate plane. She plots (4, −3), (4, 0), and (−2, 0). Which could be the coordinate pair that Anna plots in the third quadrant? 	
A)	(2, 3)	 
B)	(−2, 3)	 
C)	(2, −3)	 
D)	(−2, −3)
2. Which ordered pairs are represented by the graph?
A)	(0,-2); (1,1); (2,4)	
B)	(-2,0); (1,1); (4,2)	
C)	(0,2); (1,-1); (-2, -4)	
D)	(0,-2); (-1,1); (2,-4)
(picture is at the top)
                                             
                                          
                                          
                                        
											 
			                  